Logo
Sanctum Guild DKP
Buying and selling underage sex slaves since 1984

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Deathknight Druid Hunter Mage Paladin
Kysis 130.00
Faltertwo 105.00
Caeth 48.00
Exoth 469.00
Minischoles 180.00
Belkira 100.00
Moodin 95.00
Carpes 60.00
Cenmarius -30.00
Gigaworks 424.00
Zirke 140.00
Íris 100.00
Mondobizzaro 60.00
Shelina 40.00
Sheeva 230.00
Phate 68.00
Justmeh 538.00
Pincen 494.00
Myrdin 286.00
Gâbriel 285.00
Arwýn 205.00
Priest Rogue Shaman Warlock Warrior
Narlya 618.00
Kwashiorkor 290.00
Syv 70.00
Nosolatu 0.00
Kenko 205.00
Durolan 175.00
Slymantis 79.00
Spasm 171.00
Ossiris 164.00
Nickoss 82.00
Neoskywalker 393.00
Démise 175.00
Azzuxia 120.00
Diamster 90.00
Davs 36.00
Wallofkelly 534.00
Zotan 300.00
Repression 95.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Narlya Member 80 Priest 4301.00 3575.00 -108.00 618.00 09/05/10
2 Sumbodeh Member 80 Rogue 675.00 169.00 65.00 571.00 08/01/10
3 Justmeh Member 80 Paladin 2216.00 1757.00 79.00 538.00 09/05/10
4 Wallofkelly Member 80 Warrior 1834.00 1330.00 30.00 534.00 08/25/10
5 Bolkoroth Member 80 Priest 2266.00 1801.00 40.00 505.00 08/09/10
6 Pincen Officer 80 Paladin 4122.00 3593.00 -35.00 494.00 09/01/10
7 Exoth Member 80 Druid 1320.00 901.00 50.00 469.00 09/05/10
8 Gigaworks Member 80 Hunter 1265.00 1752.00 911.00 424.00 09/05/10
9 Neoskywalker Member 80 Warlock 2084.00 1741.00 50.00 393.00 09/01/10
10 Zotan Guild Leader 80 Warrior 4299.00 3965.00 -34.00 300.00 09/01/10
11 Kwashiorkor Member 80 Priest 360.00 130.00 60.00 290.00 09/05/10
12 Myrdin Member 80 Paladin 880.00 684.00 90.00 286.00 09/01/10
13 Grh Member 80 Warlock 275.00 0.00 10.00 285.00 06/27/10
14 Gâbriel Member 80 Paladin 285.00 50.00 50.00 285.00 09/05/10
15 Tzinos Member 80 Mage 250.00 36.00 50.00 264.00 07/19/10
16 Frayenxoxo Member 80 Hunter 590.00 184.00 -154.00 252.00 06/17/10
17 Sheeva Member 80 Mage 360.00 180.00 50.00 230.00 09/01/10
18 Raudos Member 80 Druid 200.00 20.00 50.00 230.00 07/25/10
19 Kenko Member 80 Rogue 235.00 80.00 50.00 205.00 09/01/10
20 Arwýn Member 80 Paladin 155.00 0.00 50.00 205.00 08/18/10
21 Lŕzarina Member 80 Priest 140.00 0.00 50.00 190.00 06/28/10
22 Minischoles Member 80 Druid 2506.00 2357.00 31.00 180.00 09/05/10
23 Aksing Member 80 Shaman 1819.00 1634.00 -9.00 176.00 05/30/10
24 Démise Member 80 Warlock 125.00 0.00 50.00 175.00 08/25/10
25 Durolan Member 80 Rogue 165.00 40.00 50.00 175.00 09/05/10
26 Spasm Member 80 Shaman 1443.00 1297.00 25.00 171.00 09/05/10
27 Mimiran Member 80 Mage 265.00 151.00 50.00 164.00 08/01/10
28 Ossiris Member 80 Shaman 1395.00 1291.00 60.00 164.00 09/05/10
29 Tinkolen Member 80 Hunter 140.00 20.00 40.00 160.00 08/11/10
30 Pyxii Member 80 Paladin 665.00 726.00 214.00 153.00 07/05/10
31 Zirke Member 80 Hunter 150.00 60.00 50.00 140.00 09/05/10
32 Kysis Member 80 Deathknight 1785.00 1790.00 135.00 130.00 09/05/10
33 Azzuxia Member 80 Warlock 120.00 0.00 0.00 120.00 09/05/10
34 Murderin Member 80 Mage 495.00 410.00 25.00 110.00 07/25/10
35 Faltertwo Member 80 Deathknight 410.00 315.00 10.00 105.00 09/02/10
36 Qrran Member 80 Priest 65.00 10.00 50.00 105.00 08/01/10
37 Belkira Member 80 Druid 2892.00 2742.00 -50.00 100.00 09/01/10
38 Íris Member 80 Hunter 3748.00 3486.00 -162.00 100.00 08/29/10
39 Repression Member 80 Warrior 95.00 50.00 50.00 95.00 08/18/10
40 Moodin Member 80 Druid 2929.00 2838.00 4.00 95.00 08/29/10
41 Diamster Member 80 Warlock 90.00 0.00 0.00 90.00 08/29/10
42 Nickoss Member 80 Shaman 235.00 203.00 50.00 82.00 08/18/10
43 Slymantis Member 80 Rogue 925.00 719.00 -127.00 79.00 09/01/10
44 Syv Member 80 Priest 70.00 0.00 0.00 70.00 09/01/10
45 Phate Member 80 Mage 505.00 432.00 -5.00 68.00 08/29/10
46 Mondobizzaro Member 80 Hunter 50.00 40.00 50.00 60.00 09/01/10
47 Carpes Member 80 Druid 160.00 90.00 -10.00 60.00 08/18/10
48 Wizco Member 80 Mage 50.00 0.00 0.00 50.00 07/14/10
49 Caeth Member 80 Deathknight 3093.00 3165.00 120.00 48.00 09/05/10
50 Shelina Member 80 Hunter 80.00 90.00 50.00 40.00 09/05/10
51 Davs Member 80 Warlock 4536.00 4477.00 -23.00 36.00 09/05/10
52 Nosolatu Member 80 Priest 10.00 10.00 0.00 0.00 08/18/10
53 Cenmarius Member 80 Druid 855.00 935.00 50.00 -30.00 09/05/10
... found 53 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team